
The Spice Mobile Mi-350 is an Android 2.3 smartphone with a 3.5-inch HVGA display, two SIM card slots, HSPA connectivity, 3.2-megapixel camera, Dual SIM, Wi-fi and a microSD card slot.
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 |
| SIZE | Dimensions | 118 x 60 x 13.4 mm |
|---|---|---|
| Weight | 134 g |
| DISPLAY | ||
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches |
| MEMORY | ||
|---|---|---|
| Internal | 188 MB | |
| Card slot | microSD, up to 32 GB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 650 MHz processor, Adreno 200 GPU | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| BATTERY | Standard battery, Li-Ion 1500 mAh |
|---|
E-compass sensor, G-sensor, Proximity sensor, Ambient light sensor, Google Maps, Google Search, Android Market, Googletalk, World clock, Calculator, Calendar, Alarm, Organizer
ReplyDelete