When talking about display of Nokia Asha 303 it has 2.6 inch of TFT touch screen display that support bright 256k colors with 320x240 pixels of resolutions and has 3.2 mega pixels of camera with
fixed focus that capability of 2048×1536 pixels of resolution. The internal memory of cell phone has 170 MB but 100 MB are available for users and also has an external memory card slot that has a capability up to 32 GB micro SD card. For internet connectivity the phone has a facility of 3G HSDPA, Wi-Fi, GPRS and EDGE options which are for web browsing and social networking applications. The 1300 mAh battery providing a backup up to 840 hours on standby and 7 hours on talk time. Price- 7,990 expected
fixed focus that capability of 2048×1536 pixels of resolution. The internal memory of cell phone has 170 MB but 100 MB are available for users and also has an external memory card slot that has a capability up to 32 GB micro SD card. For internet connectivity the phone has a facility of 3G HSDPA, Wi-Fi, GPRS and EDGE options which are for web browsing and social networking applications. The 1300 mAh battery providing a backup up to 840 hours on standby and 7 hours on talk time. Price- 7,990 expected
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
SIZE | Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc |
---|---|---|
Weight | 99 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
- QWERTY keyboard |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, HS, USB On-the-go support |
CAMERA | Primary | 3.2 MP, 2048x1536 pixels, fixed focus |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | CPU | 1 GHz |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Red, Graphite, Silver White, Aqua, Green, Purple | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
---|---|---|
Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | |
Talk time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
Music play | Up to 47 h |
Good smart phone
ReplyDeleteit's gud and i like d facility of it but,i dont know how 2 buy it bcos.am in nigeria country.so lovely.
ReplyDelete