The HTC EDGE runs on Android OS, v4.0 (Ice Cream Sandwich) and processed by Quad-core 1.5 GHz processor, Comes with4.7 inches Capacitive touchscreen display having HTC Sense UI and Touch-sensitive controls, 8 MP rear-facing camera having 3264×2448 pixels resolution with video recording at Full HD 1080p@30fps, FM radio with RDS, MP3 player, Video Player, Expandable memory card, Bluetooth, Wi-Fi, Integrated Social Networking Sites etc.
SIZE | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | ||
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
MEMORy | ||
---|---|---|
Internal | 1 GB RAM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Secondary | Yes |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Quad-core 1.5 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator |
BATTERY | Standard battery, Li-Ion |
---|
No comments:
Post a Comment