
The LG Nitro HD (also known as P930) is an Android 2.3-device with a 1.5GHz dual core processor, 1GB of RAM, an 8-megapixel shooter and a 4.5-inch high resolution display (720x1280 pixels), Wi-Fi, GPS, DLNA, barcode scanner and Bluetooth 3.0 and 4GB of onboard storage.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 |
| SIZE | Dimensions | 133.9 x 67.8 x 10.4 mm |
|---|---|---|
| Weight | 127 g |
| DISPLAY | ||
|---|---|---|
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) |
| MEMORY | ||
|---|---|---|
| Internal | 4 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB, 16GB included |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | Yes |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| CPU | 1.5 GHz Scorpion dual-core processor | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator |
| Battery | Standard battery, Li-Ion 1830 mAh |
No comments:
Post a Comment