
The Samsung Focus S strips much of the bulk of the original Focus as it comes with a thin 0.34-inch (8.55mm) body. Under the hood, a 1.4GHz processor runs the Mango goodness. An 8-megapixel camera on the back will add appeal to the Focus S, while up front it comes with a 1.3-megapixel snapper for video conferencing. Price - 30,000 expected
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 |
| SIZE | Dimensions | 126 x 66.8 x 8.5 mm |
|---|---|---|
| Weight | 110.6 g |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| MEMORY | ||
|---|---|---|
| Internal | 16GB/32GB storage, 512 MB RAM | |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| CPU | 1.4 GHz Scorpion processor, Snapdragon chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 |
| BATTERY | Standard battery, Li-Ion 1650 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h 30 min |
No comments:
Post a Comment