
Samsung Galaxy S II Skyrocket runs on Android 2.3.5 Gingerbread and under the hood, a 1.5GHz dual-core processors, 8-megapixel rear camera allows capturing video in 1080p, while up front camera 2-megapixel, Ram 1GB, Internal memory 16 GB, Expandable memory 32 GB, GPRS, EDGE, WiFi, 3G, Bluetooth, Java, Adobe Flash 10.1 support, Battery Li-ion 1850mAh.
| SIZE | Dimensions | 129.8 x 68.8 x 9.5 mm |
|---|---|---|
| Weight | 130.5 g |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| CPU | 1.5 GHz dual-core processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator |
| BATTERY | Standard battery, Li-Ion 1850 mAh |
|---|

classy
ReplyDelete