Micromax A70 will run on Android 2.2 OS.Micromax A70 has resistive 3.2-inch full resistive touchscreen display which gives you a smooth touch experience. Micromax A70 has a 5 mega-pixel camera with auto focus that gives you an ability to capture high quality image, VGA front camera. Price - 7,990 expected
Review, Features & Specifications-
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 |
SIZE | Dimensions | 111 x 58 x 13.5 mm |
---|---|---|
Weight | 85 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 160 MB storage, 256 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus |
---|---|---|
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz ARM 11 | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS applications - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1450 mAh |
---|
No comments:
Post a Comment