
The Micromax X78 comes with 2.8 inch Resistive touchscreen color display with a display size of 240 x 320 pixels, slider QWERTY keypad , 3.2 mega pixel of camera with 4x digital zoom and 2048 x 1536 pixels camera resolution, Wi-Fi, Bluetooth v3.0, GPRS class 12, microUSB v 2.0 and WAP 2.0 browser and opera mini browser, standard Li-Ion battery with 930 mAh capacity which is capable to produce talk time up to 5 hours and stand by time up to 8 days. Price - 4,760 expectd
Review, Features & Specifications-
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| SIZE | Dimensions | 106 x 57 x 15 mm |
|---|---|---|
| Weight | 140 g |
| DISPLAY | Type | TFT resistive touchscreen, 56K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multitouch | No | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD, up to 8GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | Yes | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, white | |
| - Dual SIM (dual stand-by) - Audio/video player - Image viewer - Organizer |
| BATTERY | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 192 h | |
| Talk time | Up to 5 h |
No comments:
Post a Comment