Bearing the Defy Mini moniker and XT320 model name, this smartphone could be another rugged, yet smart offering, much similar to the Motorola DEFY+, but smaller in size. The FCC filing for the Motorola Defy Mini does not reveal much, but it is rumored that the smartphone measures 109.0 by 58.5 by 12.6 millimeters and weighs 107 grams. It is also said that it has a HVGA touchscreen, 512MB of RAM, a 5-megapixel camera with an LED flash, a 1390 mAh battery, GPS, and a microSD card slot. In terms of software, the Defy Mini is expected to run Android 2.3 Gingerbread. Price- 22,000 expected
Review, Features & Specifications-
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 |
SIZE | Dimensions | - 109x58.5x12.6 mm |
---|---|---|
Weight | - 107gm |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Touch sensitive controls - MOTOBLUR UI with Live Widgets |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- IP67 certified - dust and water proof (up to 1m for 30 mins) - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery 1390mAh |
---|
No comments:
Post a Comment