
Nokia 603 is a Bar phone weighing 109.6g. It′s dimensions are 113.5MM x 57.1MM x 12.7MM . The talk-time of the phone is Up 16 hours (2G) / Up to 7 hours (3G). The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz. The Phone has a Display of 3.5 inches, TFT Capacitive Touchscreen, 16M Colors. This model comes with Camera of , 5.0 Mega Pixels, EDOF Camera with Full Focus and LED Flash with , 2x Digital Zoom, Bluetooth, WiFi, USB, Java, 3G Smartphone. Price- 13,600 expected
Review, Features & Specifications-| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| SIZE | Dimensions | 113.5 x 57.1 x 12.7 mm, 74 cc |
|---|---|---|
| Weight | 109.6 g |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 2 GB (340 MB user available), 512 MB RAM, 1 GB ROM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0, HS, USB On-the-go support |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus |
|---|---|---|
| Secondary | No |
| FEATURES | OS | Symbian Belle OS |
|---|---|---|
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS, music recognition | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, white (front panel)/ black, white, fuchsia, green, yellow, blue (back panel) | |
| - MicroSIM card support only - SNS integration - TV Out - Active noise cancellation with dedicated mic - MP4/WMV/H.263/H.264 player - MP3/WAV/еAAC+ player - Photo editor - Organizer - Quickoffice document editor - Adobe PDF Reader - Voice command/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion (BP-3L) | |
|---|---|---|
| Stand-by | Up to 460 h (2G) / Up to 490 h (3G) | |
| Talk time | Up 16 h (2G) / Up to 7 h (3G) |
No comments:
Post a Comment