
Nokia C2-05 is a Slider phone weighing 98.5g. It′s dimensions are 99.4MM x 47.8MM x 16.3MM . The talk-time of the phone is Up to 5 hours. The phone operates at frequencies of GSM 900 / 1800 MHz. The Phone has a Display of 2.0 inches, QVGA TFT LCD 65K Colors., VGA Camera with , Syambian Series OS,GPRS and edge, Bluetooth, USB port, Li-ion 800mAh Battery, FM Radio. Price- 4,200 expected
Review, Features & Specifications-
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 |
| SIZE | Dimensions | 99.4 x 47.8 x 16.3 mm, 59.5 cc |
|---|---|---|
| Weight | 98.5 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | ||
|---|---|---|
| Internal | 64 MB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS (threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; FM recording | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Dynamic Gray, Peacock Blue, Pink | |
| - Facebook, Twitter applications - MP4/H.263 player - MP3/eAAC+ player - Nokia Maps - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 5 h |
No comments:
Post a Comment