Sony Ericsson Live with Walkman is the second Walkman branded Android phone from the manufacturer. It features a 1 GHz processor, Android OS, v2.3 (Gingerbread) OS, 3.2" touch screen, 5MP camera with HD recording capabilities, Front camera VGA, Wi-Fi, GPS, Internal memory 320 MB, Expandable memory up to 32 GB, 512 MB Ram, USB 2.0, Java MIDP, Bluetooth, WiFi, GPRS, EDGE, 3G, Email. Price- 22,000 expected
Review, Features & Specifications-
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 - WT19i | |
HSDPA 850 / 1900 / 2100 - WT19a |
SIZE | Dimensions | 106 x 56.5 x 14.2 mm |
---|---|---|
Weight | 115 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 2GB included |
---|---|---|
Internal | 320MB storage, 512 MB RAM |
DATA | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
Video | Yes, 720p | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 428 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 35 min (3G) | |
Music play | Up to 17 h 30 min |
No comments:
Post a Comment