
Nokia C5 05 is the latest C series smartphone running the 5th edition of S60 Symbian operating system. It has a nice and wide nHD touch display with support of able sensors, QWERTY and stylus. It has decent music and media features which include a stereo FM radio, music player and a 2 mega pixels camera. Web browsing is superb on Nokia C5 05 which has a nice HTML browser which helps viewing full web pages. Getting into details is easy with scroll bars and everything happens at a single tap. Gaming is also touch based and very enjoyable. The memory support is sufficient and battery gives enough backup for music play, talk time etc. Price- 4,000 expected
Review, Features & Specifications-
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| SIZE | Dimensions | 105.8 x 51 x 13.8 mm, 65 cc |
|---|---|---|
| Weight | 93 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Handwriting recognition |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16GB |
|---|---|---|
| Internal | 40 MB storage, 128 MB RAM, 256 MB ROM |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 600 MHz | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black/Aluminium grey, Black Lilac, White Lilac, White/Graphite grey | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - QuickOffice document viewer - Voice command/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh (Bl-4U) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 11 h 30 min |
No comments:
Post a Comment