The Nokia X2-02 is a dual SIM candybar phone with a 2.2-inch QVGA display, music player, 2-megapixel camera, FM radio with transmitter and recording option, access to social networks, organizer and Bluetooth. Price - 4,500 expected
Review, Features & Specifications-
Review, Features & Specifications-
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|
| SIZE | Dimensions | 113 x 50 x 15 mm, 125.5 cc |
|---|---|---|
| Weight | 71 g |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | ||
|---|---|---|
| Internal | 10 MB (user available), 64 MB ROM, 32 MB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS; built-in antenna, FM transmitter, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Bright Red, Dark Silver, Orange, Violet, Ocean Blue | |
| - Dual SIM - SNS applications - MP4/WMV/H.263 player - MP3/WAV/WMA/AAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1020mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 443 h | |
| Talk time | Up to 9 h 50 min |

No comments:
Post a Comment